Specifications
General Information
| range | Compact | |
|---|---|---|
| product name | Compact NSX | |
| product or component type | Circuit breaker | |
| device short name | Compact NSX250N | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3t | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| [In] rated current | 250 A at 40 °C | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
| [Uimp] rated impulse withstand voltage | 8 kV | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| Breaking capacity code | N 50 kA 415 V AC | |
| breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 | |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit protection functions | LI | |
| pollution degree | 3 conforming to IEC 60664-1 |






