Specifications
General Information
| device application | Distribution | |
|---|---|---|
| range | Acti 9 | |
| product name | Acti 9 iC60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IC60N | |
| poles description | 3P | |
| number of protected poles | 3 | |
| [In] rated current | 63 A | |
| network type | DC AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 | |
| utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
| standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |






